← All facilities
School B
Public school · Demo location
No exceedancesRound 1 (2025-26)
2026-02-4
Most recent test date
70
Outlets in sampling plan
0
Outlets ≥ 10 ppb
1972
Building constructed
Plain-language summary
Every outlet tested at this facility was below the 10 ppb action level. No action was required.
Results by outlet location
Lead in ppb compared to the 10 ppb action level
| Sample ID | Outlet location | Fixture | Sample type | Lead (ppb) | Mitigation taken | Post-mitigation retest |
|---|---|---|---|---|---|---|
| F_KS_2-001 | Main Building · Room 100 | Drinking fountain | First draw8 h stagnation | < 1.0 | — | — |
| F_KS_2-002 | Main Building · Room 103 | Classroom sink | First draw9 h stagnation | 2 | — | — |
| F_KS_2-003 | Main Building · Room 106 | Kitchen faucet | First draw10 h stagnation | 4 | — | — |
| F_KS_2-004 | Main Building · Room 109 | Bottle filler | First draw11 h stagnation | 1.5 | — | — |
| F_KS_2-005 | Main Building · Room 112 | Nurse's office sink | Flush12 h stagnation | 3.5 | — | — |
| F_KS_2-006 | Main Building · Room 115 | Drinking fountain | First draw13 h stagnation | 1 | — | — |
| F_KS_2-007 | Annex · Room 118 | Classroom sink | First draw14 h stagnation | 3 | — | — |
| F_KS_2-008 | Annex · Room 121 | Kitchen faucet | First draw15 h stagnation | < 1.0 | — | — |
| F_KS_2-009 | Annex · Room 124 | Bottle filler | First draw16 h stagnation | 2.5 | — | — |
| F_KS_2-010 | Annex · Room 127 | Nurse's office sink | Flush17 h stagnation | < 1.0 | — | — |
| F_KS_2-011 | Annex · Room 130 | Drinking fountain | First draw8 h stagnation | 2 | — | — |
| F_KS_2-012 | Annex · Room 133 | Classroom sink | First draw9 h stagnation | 4 | — | — |
Published by Lead-Safe Kansas. Facility-level data only — no student, family or staff personal information is collected or published.