← All facilities
School D
Public school · Demo location
Exceedance — mitigation in progressRound 2 (2026-27)
2026-04-10
Most recent test date
43
Outlets in sampling plan
8
Outlets ≥ 10 ppb
1949
Building constructed
Plain-language summary
8 of 12 tested outlets were at or above the 10 ppb action level. Each of those outlets was taken out of service immediately, a short-term control was put in place, and a permanent fix was scheduled. Mitigation is in progress and post-mitigation retests will be published here.
Results by outlet location
Lead in ppb compared to the 10 ppb action level
| Sample ID | Outlet location | Fixture | Sample type | Lead (ppb) | Mitigation taken | Post-mitigation retest |
|---|---|---|---|---|---|---|
| F_KS_4-001 | Main Building · Room 100 | Drinking fountain | First draw8 h stagnation | 12≥ 10 ppb | Fixture removed from service + bagged | Scheduled |
| F_KS_4-002 | Main Building · Room 103 | Classroom sink | First draw9 h stagnation | 19≥ 10 ppb | Filter installed (NSF 53) | Scheduled |
| F_KS_4-003 | Main Building · Room 106 | Kitchen faucet | First draw10 h stagnation | 26≥ 10 ppb | Fixture replaced | Scheduled |
| F_KS_4-004 | Main Building · Room 109 | Bottle filler | First draw11 h stagnation | 33≥ 10 ppb | Bottle filling station installed | Scheduled |
| F_KS_4-005 | Main Building · Room 112 | Nurse's office sink | Flush12 h stagnation | 40≥ 10 ppb | Fixture removed from service + bagged | Scheduled |
| F_KS_4-006 | Main Building · Room 115 | Drinking fountain | First draw13 h stagnation | 13≥ 10 ppb | Filter installed (NSF 53) | Scheduled |
| F_KS_4-007 | Annex · Room 118 | Classroom sink | First draw14 h stagnation | 20≥ 10 ppb | Fixture replaced | Scheduled |
| F_KS_4-008 | Annex · Room 121 | Kitchen faucet | First draw15 h stagnation | 27≥ 10 ppb | Bottle filling station installed | Scheduled |
| F_KS_4-009 | Annex · Room 124 | Bottle filler | First draw16 h stagnation | 2.5 | — | — |
| F_KS_4-010 | Annex · Room 127 | Nurse's office sink | Flush17 h stagnation | < 1.0 | — | — |
| F_KS_4-011 | Annex · Room 130 | Drinking fountain | First draw8 h stagnation | 2 | — | — |
| F_KS_4-012 | Annex · Room 133 | Classroom sink | First draw9 h stagnation | 4 | — | — |
Published by Lead-Safe Kansas. Facility-level data only — no student, family or staff personal information is collected or published.