← All facilities
School E
Public school · Demo location
Mitigation completeRound 1 (2025-26)
2026-05-13
Most recent test date
30
Outlets in sampling plan
1
Outlets ≥ 10 ppb
1938
Building constructed
Plain-language summary
1 of 12 tested outlets were at or above the 10 ppb action level. Each of those outlets was taken out of service immediately, a short-term control was put in place, and a permanent fix was scheduled. All repairs are complete and post-mitigation retests came back below the action level.
Results by outlet location
Lead in ppb compared to the 10 ppb action level
| Sample ID | Outlet location | Fixture | Sample type | Lead (ppb) | Mitigation taken | Post-mitigation retest |
|---|---|---|---|---|---|---|
| F_KS_5-001 | Main Building · Room 100 | Drinking fountain | First draw8 h stagnation | 12≥ 10 ppb | Fixture removed from service + bagged | 3 ppb |
| F_KS_5-002 | Main Building · Room 103 | Classroom sink | First draw9 h stagnation | 2 | — | — |
| F_KS_5-003 | Main Building · Room 106 | Kitchen faucet | First draw10 h stagnation | 4 | — | — |
| F_KS_5-004 | Main Building · Room 109 | Bottle filler | First draw11 h stagnation | 1.5 | — | — |
| F_KS_5-005 | Main Building · Room 112 | Nurse's office sink | Flush12 h stagnation | 3.5 | — | — |
| F_KS_5-006 | Main Building · Room 115 | Drinking fountain | First draw13 h stagnation | 1 | — | — |
| F_KS_5-007 | Annex · Room 118 | Classroom sink | First draw14 h stagnation | 3 | — | — |
| F_KS_5-008 | Annex · Room 121 | Kitchen faucet | First draw15 h stagnation | < 1.0 | — | — |
| F_KS_5-009 | Annex · Room 124 | Bottle filler | First draw16 h stagnation | 2.5 | — | — |
| F_KS_5-010 | Annex · Room 127 | Nurse's office sink | Flush17 h stagnation | < 1.0 | — | — |
| F_KS_5-011 | Annex · Room 130 | Drinking fountain | First draw8 h stagnation | 2 | — | — |
| F_KS_5-012 | Annex · Room 133 | Classroom sink | First draw9 h stagnation | 4 | — | — |
Published by Lead-Safe Kansas. Facility-level data only — no student, family or staff personal information is collected or published.